Description
Specifications |
X6332B |
X6332C |
| Table Dimensions (mm) | 1250 x 320 | 1250 x 320 |
| Table Movements X/Y/Z (mm) | [ PHONE HIDDEN ] | [ PHONE HIDDEN ] |
| Spindle Nose to Column Distance | 200 – 500 (Vertical) | 200 – 600 (Vertical) |
| Spindle Nose to Table Distance | 155 – 455 (Vertical) 0 – 300 (Horizontal) | 155 – 450 (Vertical) 0 – 300 (Horizontal) |
| Spindle Taper | ISO40 | ISO40 |
| Vertical Spindle Travel (mm) | 150 | 150 |
| Vertical Spindle Speeds | 20 | 20 |
| Vertical Spindle Speed Range (rpm) | 78 – 6980 | 78 – 6980 |
| Horizontal Spindle Speeds | 12 | 12 |
| Horizontal Spindle Speed Range (rpm) | 60 – 1350 | 60 – 1350 |
| T-Slots | [ PHONE HIDDEN ] | [ PHONE HIDDEN ] |
| Horizontal Spindle Motor Power | 2 kW | 2 kW |
| Vertical Spindle Motor Power | 3.7 kW | 3.7 kW |
| Machine Dimensions (mm) | 1700 x 1520 x 2260 | 1820 x 1520 x 2270 |
| Net / Gross Weight (kg) | [ PHONE HIDDEN ] | 1850 / 2050 |
