Description
| Maximum speed (km / s) | 6 | |
| Voltage (V) | 24 | |
| Nominal power (W) | 1900 | |
| 1.5 m (dB (A) ISO 3744) sound pressure level | 60.8 | |
| Efficiency actual / theoretical (m² / hour) | 4260/2985 | |
| Scrubbing width (mm) | 710 | |
| Min. turning corridor width (cm) | 150 | |
| Solution / recovery tank (l) | 75/75 | |
| Brush width (mm) | 860 | |
| Brush / felt diameter (mm) | 355 | |
| Brush pressure (kg) | 30/50 | |
| Brush speed (RPM) | 190 | |
| Length x width x height (cm) | 145x75x131 | |
| Net weight (kg) | 180 | |
| Operating weight (kg) | 391 |
Related products
AS 1050 R 810 Mm Ride-On Floor Cleaning and Washing Machine
In stock
| Brand | VİPER |
|---|---|
| Model Type |
AS 1050R |
