Description
| Motor Power | 7.5 kW, 400 V |
|---|---|
| Over Bed Diameter | 500 mm |
| Swing Over Cross Slide | 710 mm |
| Swing Over Carriage | 300 mm |
| Bed Width | 390 mm |
| Gap Length | 240 mm |
| Distance Between Centers | 2000 mm |
| Maximum Material Capacity | With steady rest 300 kg, With steady rest+follow rest 400 kg |
| Speed | 9-1600 rev/min |
| Number of Speeds | 24 |
| Spindle Taper | MK6 |
| Spindle Nose | D8 |
| Spindle Bore | 82 mm |
| Transverse Support Movement | 340 mm |
| Cross Support Movement | 150 mm |
| Follow Rest Taper | MK5 |
| Follow Rest Diameter | 75 mm |
| Longitudinal Feed | [ PHONE HIDDEN ] mm/rev |
| Transverse Feed | [ PHONE HIDDEN ] mm/rev |
| Metric Thread and Range | [ PHONE HIDDEN ] types) mm |
| Inch Thread and Range | 72/1-8 TPI (46 types) |
| Module Thread and Range | [ PHONE HIDDEN ] types) |
| Diametral Thread and Range | 56-1/4 DP (45 types) |
| Tool Size | 25×25 mm |
| Machine Dimensions (LxWxH) | 3500x1150x1300 mm |
| Packaging Dimensions | 3750x1120x1940 mm |
| Net Weight | 2800 kg |
| Gross Weight | 3200 kg |
• Compliant with CE standards
• Mechanical clutch system
• Siemens electrical system
• Safety chuck guard
• Joystick for easy movement
• Lighting system
• Cooling unit
• Foot brake
