Description
| Motor Power | 11 kW, 400 V |
|---|---|
| Table Diameter | 660 mm |
| Bridge Diameter | 870 mm |
| Carriage Diameter | 430 mm |
| Table Width | 390 mm |
| Distance Between Centers | 2000 mm |
| Speed | 6-1120 rev/min |
| Max Load Capacity | With centering device 350 kg, With centering device and traveling top 450 kg |
| Gears | 24 |
| Spindle Taper | 1:20 |
| Spindle Nose | D8 |
| Spindle Diameter | 105 mm |
| Transverse Support Movement | 360 mm |
| Vertical Support Movement | 200 mm |
| Traveling Top Taper | MK5 |
| Traveling Top Diameter | 75 mm |
| Traveling Top Movement | 150 mm |
| Longitudinal Feed | [ PHONE HIDDEN ] mm/rev |
| Transverse Feed | [ PHONE HIDDEN ] mm/rev |
| Metric Thread and Pitch | 1-224 (46 types) mm |
| Inch Thread and Pitch | 28/1-8 TPI (42 types) |
| Module Thread and Pitch | [ PHONE HIDDEN ] types) |
| Diametral Thread and Pitch | 56-1/4 DP (45 types) |
| Tool Size | 25×25 mm |
| Machine Dimensions (WxDxH) | 3500x1250x1400 mm |
| Packaging Dimensions | 3750x1120x1940 mm |
| Net Weight | 2900 kg |
| Gross Weight | 3400 kg |
• Complies with CE standards
• Mechanical clutch system
• Schneider electrical system
• Safety switch mirror guard
• Joystick for easy movement
• Hardened and ground precision guides
• Special design lubrication system
• Foot brake
