Description
| Top Diameter | 360 mm |
|---|---|
| Bridge Diameter | 502 mm |
| Car Diameter | 223 mm |
| Counter Width | 187 mm |
| Distance between Centers | 1000 mm |
| Speed | 70-2000 rpm |
| Gear | 8 |
| Spindle Taper | MK6 |
| Spindle Tip | D2-5 |
| Spindle Diameter | 52 mm |
| Cross Support Movement | 130 mm |
| Transverse Support Movement | 160 mm |
| Traveling Steady Taper | MK3 |
| Traveling Steady Movement | 120 mm |
| Linear Feed | [ PHONE HIDDEN ] mm/rev |
| Cross Feed | [ PHONE HIDDEN ] mm/rev |
| Metric Thread and Ratio | 0.4-7 mm |
| Inch Thread and Ratio | 16×16 |
| Machine Dimensions (LxWxH) | 1930x725x1350 rpm |
| Weight | 610 kg |
