Universal Turning Machine North Ml4110 Ø 400X1000
| Brand | North |
|---|---|
| Model Type |
ML4110 Ø 400X1000 |
Category: Lathe Machine
Description
| Top Slide Diameter | : 410 mm | |
| Carriage Diameter | : 255 mm | |
| Gap Diameter | : 580 mm | |
| Top Width | : 250 mm | |
| Distance Between Centers | : 1000 mm | |
| Gap Length | : 190 mm | |
| Spindle Nose | : D1-6 | |
| Spindle Bore Diameter | : 52 mm | |
| Spindle Taper | : 6 morse | |
| Spindle Speed Range | : 16 | |
| Spindle Speed Range | : 45-1800 rpm | |
| Longitudinal Feed Rate | : [ PHONE HIDDEN ] mm/rev | |
| Cross Feed Rate | : [ PHONE HIDDEN ] mm/rev | |
| Maximum Cross Support Movement | : 210 mm | |
| Maximum Transversal Support Movement | : 140 mm | |
| Pencil Holder Size | : 20×20 mm | |
| Number of Metric Threads | : 39 | |
| Metric Thread Pitch | : 0.2 – 14 mm | |
| Number of Inch Threads | : 45 | |
| Inch Thread Pitch | : 2-72 TPI | |
| Module Thread Number | : 18 | |
| Module Thread Pitch | : 0.3-3.5 mm | |
| Diametric Thread Number | : 21 | |
| Diametric Thread Pitch | : 8-44 DP | |
| Counter-Point Pinol Movement | : 120 mm | |
| Counter-Point Taper | : MT4 | |
| Main Motor Power | : 3.3 KW | |
| Coolant Pump Power | : 0.1 KW | |
| Dimensions WxDxH | : 1940 x 850 x 1.320 mm | |
| Net Weight | : 1,160 kg | |
| ACCESSORIES | : Telescopic Chuck Guard | |
| : Two-Speed Main Motor | ||
| : Chip Guard | ||
| : Rotating Point | ||
| : Fixed Point |
