Description
100 Ton Rubber Vulcanization Machine
| MODEL | TYPE | PRS/ | PRS/ | PRS/ | PRS/ | PRS/ | PRS/ | PRS/ | PRS/ | PRS/ |
| N-50 | N-80 | N-100 | N-150 | N-200 | N-250 | N-300 | N-400 | N-500 | ||
| Clamping Force | Ton | 50 | 80 | 100 | 150 | 200 | 250 | 300 | 400 | 500 |
| Piston Stroke | mm | 250 | 250 | 250 | 250 | 300 | 300 | 400 | 400 | 400 |
| Table Size | mm | 300*300 | 400*400 | 450*450 | 500*500 | 600*600 | 650*650 | 700*700 | 750*750 | 900*900 |
| Mold Size | mm | 400*300 | 500*400 | 550*450 | 600*500 | 700*600 | 750*650 | 800*700 | 850*750 | 1,000*900 |
| Piston Diameter | mm | 180 | 230 | 270 | 310 | 355 | 400 | 430 | 500 | 550 |
| Heating Power | Kw | 10 | 10 | 12 | 12 | 15 | 18 | 20 | 25 | 30 |
| System Pressure | Bar | 210 | ||||||||
| Oil Tank | Lt | 150 | 150 | 200 | 200 | 250 | 250 | 400 | 400 | 450 |
| Pump Type | Pallet | |||||||||
| Dimensions W/H | Mt | 1.2*2.0 | 1.2*2.0 | 1.5X2.0 | 1.5X2.0 | 1.5X2.0 | 1.5X2.0 | 1.8X2.2 | 2.0X2.5 | 2.0X2.5 |
| Weight | Kg | 4.5 | 5 | 5 | 5 | 5.5 | 6 | 6.5 | 7 | 8 |
| Height | Mt | 2.2 | 2.2 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 |
Machines that provide the easiest production of rubber products.
As Kavis Machine, we manufacture machines from 50 tons to 5,000 tons.
The 2RT, 3RT, 4RT mold separation systems used in other machines can also be easily used in this machine, providing a highly safe and efficient production process.
Compliant with CE safety procedure with a fully enclosed cabin.
Options:
- Top Plate Lifter
- Bottom Plate Lifter
- Product extractor ejector
- 2RT / 3RT / 4RT
- External top and bottom ejectors
- Mold Plate rotation 180 degrees
