232,200 Kcal/Hour Scroll Cooling Chiller
| Brand | Kutlu Makine |
|---|---|
| Model Type |
TT-270.000 |
Category: Industrial Cooling Systems
Description
Kutlu Makine TT-270.000 232,200 Kcal/Hour Scroll Cooling Chiller
| Feature | Value |
|---|---|
| Cooling Capacity | 232,200 Kcal/h |
| Control System | Microprocessor |
| Condenser Type | Air Cooled |
| Compressor | Semi Hermetic |
| Fan | German Rosenberg |
| Fan Flow Rate | 96,000 m³/h |
| Number of Fans | 4 Pieces |
| Set Value | +5 °C / +30 °C (Water temperature can be set within these ranges. It can operate up to -5 °C water temperature by using antifreeze below +5 °C.) |
| Ambient Temperature | +32 °C (This is the value taken as a basis for design, it can operate without problems up to +50 °C ambient temperature.) |
| Pump | 1.5 Bar (Internal pump) |
| Water Inlet | 2 ½” |
| Water Outlet | 2 ½” |
Related products
244,240 Kcal/H Cooling Capacity Chiller Water Cooling Group – Gazi
In stock
| Brand | Gazi Soğutma |
|---|---|
| Model Type |
ALFA-2S-240 |
42,484 Kcal/H Cooling Capacity Chiller Water Cooling Group – Gazi
In stock
| Brand | Gazi Soğutma |
|---|---|
| Model Type |
ALFA-2S-107 |
